Logo
Notices eProcurement System for Organisations under MoD
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 06-Apr-2024 02:30 PM 18-Apr-2024 05:00 PM 19-Apr-2024 05:10 PM [Special Repair to BER electrical and cooling equipments at 2AFSB Mysore] [8687/E8][2024_MES_649506_1] E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) (SOUTH) BANGALORE - MES||AGE(I)(AF) CHIMNEY HILLS BANGALORE - MES
2. 30-Mar-2024 06:00 PM 18-Apr-2024 05:00 PM 25-Apr-2024 12:00 PM [GE (N) P/TOKEN- 129 OF 2023-2024 PERIODICAL SERVICES TO EXT/ INT FINISHES INCL REP TO CHAJJA FIN FACIAS AND CONNECTING REP OF MISC NATURE TO MD/ OTM ACCN AT VICTORIA RD VISHWAMITRA MARG SCSR ETC IN THE AREA OF AGE B/R (E) UNDER GE (NORTH) PUNE] [GE (N) P/TOKEN- 129 OF 2023-2024 ][2024_MES_648588_1] E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE PUNE - MES||GE (N) PUNE - MES
3. 01-Mar-2024 02:00 PM 18-Apr-2024 06:00 PM 20-Apr-2024 09:00 AM [REPAIR/ MAINT TO EXTERNAL ELECTRIC SUPPLY STREET/ SECURITY GARDEN AND SOLAR LIGHTS AT POCKETS A B D E AND 42 WEU UNDER GE AF TRIVANDRUM] [8455][2024_MES_644738_1] E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) TRIVANDRUM - MES||GE(AF)TRIVANDRUM - MES
4. 08-Mar-2024 02:00 PM 18-Apr-2024 06:00 PM 20-Apr-2024 11:00 AM [CERTAIN REPAIR TO STORM WATER DRAINS, PATHWAY OF AREA UNDER GE (SOUTH) AT PATIALA MIL STN] [GE(S)/PAT/T-72/P/2023-24][2024_MES_645631_1] E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE CHANDIGARH ZONE - MES||CWE PATIALA - MES||GE (S) PATIALA - MES
5. 13-Mar-2024 06:00 PM 18-Apr-2024 06:00 PM 25-Apr-2024 12:00 PM [PROVN OF SECURITY WALL ALONGWITH SWAN NECK FENCING AND ALLIED INFRA AT BHALRA] [87931-A/E8][2024_MES_646254_1] E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES
6. 14-Mar-2024 06:00 PM 18-Apr-2024 06:00 PM 20-Apr-2024 12:00 PM [REPAIR AND MAINTENANCE OF EXTERNAL WATER SUPPLY PIPE LINE NETWORK INCLUDING CONNECTED WORKS AT SOUTH CAMPUS UNDER GE IMA DEHRADUN] [GE/IMA/T-03 of 2024-2025 9390/E8][2024_MES_646411_1] E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE DEHRADUN - MES||GE PREMNAGAR - MES
7. 14-Mar-2024 06:55 PM 18-Apr-2024 06:00 PM 20-Apr-2024 12:00 PM [ROOF TREATMENT AND REPLACEMENT OF ROOF SHEETS OF CERTAIN BLDGS IN CENTRAL SOUTH COMPLEX AND MD ACCN AT IMA DEHRADUN] [GE/IMA/T-04 of 2024-2025 9391/E8][2024_MES_646510_1] E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE DEHRADUN - MES||GE PREMNAGAR - MES
8. 14-Mar-2024 06:25 PM 18-Apr-2024 06:00 PM 20-Apr-2024 11:00 AM [SPECIAL REPAIRS TO ROOF TREATMENT OF BLDG NO P-1 TO P-20 AT MH HOSP COMPLEX AT MH UNDER GE MISSAMARI] [8452][2024_MES_646517_1] E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE TENGA - MES||GE MISSAMARI - MES
9. 16-Mar-2024 06:00 PM 18-Apr-2024 06:00 PM 19-Apr-2024 06:00 PM [IMPROVEMENT TO CERTAIN BLDGS AND WATER SUPPLY PIPE LINE IN MD ACCN UNDER AGE BR-I OF GE (AF) ADM AREA AT AF STATION AGRA] [8000-2133/E8][2024_MES_646738_1] E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE (AF) ALLAHABAD - MES||CWE (AF) KHERIA - MES||GE (AF) ADM AREA KHERIA - MES
10. 16-Mar-2024 06:00 PM 18-Apr-2024 06:00 PM 20-Apr-2024 09:00 AM [SPECIAL REPAIRS OF COLD ROOM AND COOL (P 44) ROOM AGAINST BER OF CAPACITY 9TR 4TR AT BVY (KAR) UNDER NAVAL BASE KARWAR] [85766/E8][2024_MES_646755_1] E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES
Visitor No:14854568
Contents owned and maintained by respective departments under Ministry of Defence